Water Quality Testing
Dangerous waterborne illnesses caused by pathogens such as Legionella, E. coli, and Salmonella can grow undetected in your water systems. Lead and other chemicals can also leech from your pipes into your water supply. Microbe Inotech's comprehensive Water Quality Testing Service protects your business from these microbial and chemical threats.

Protect Your Business
Every year, millions of Americans are stricken with acute respiratory and gastrointestinal illnesses caused by breathing in or consuming bacteria, viruses, and other pathogens that can grow undetected in a variety of enclosed water systems, including:
- Cooling towers
- Swimming pools and hot tubs
- Ornamental fountains
- Intake Valve - Potable Sources
- Sinks, showers, ice machines, and drinking fountains – any indoor potable water source
- Even sprinkler systems!
Businesses can protect themselves from liabilities by protecting their customers and employees from potential waterborne illnesses caused by pathogens such as Legionella, E. coli, and Salmonella through Microbe Inotech’s Water Quality Testing services.
Microbe Inotech offers a Basic Panel test for each type of enclosed water system – utilizing the latest in water quality testing technology, such as qPCR and Veriflow, to ensure the most accurate results.

Testing Panels
Tests vary based on water source. Microbe Inotech offers a Basic Panel for each source:
Water Quality Testing Basic Panel 1
Cooling Towers, Ornamental Fountains, and Fire Suppression Systems
| Test | Description |
| Legionella | Test for presence/absence of viable/liveLegionella spp. present in sample. VeriflowLegionella is a molecular based assay that tests forLegionella without the need for enrichment. |
| Total Bacteria Count | Total Plate Count. Samples are plated out on petri dishes to allow any bacteria present to grow. |
| Total Coliform Count | Total Plate Count. 100ml of sample water is used to detect and quantify coliforms present. |
Water Quality Testing Basic Panel 2
Potable Sources
| Test | Description |
| Legionella – Presence/Absence | Veriflow test for presence/absence of viable/liveLegionella spp. present in sample. VeriflowLegionella is a molecular based assay that tests forLegionella without the need for enrichment. |
| Legionella pneumophilia | Legiolert test for most probable number (MPN) ofL. pneumophilia bacteria in water samples with equal to or greater accuracy as standard plating methods. Delivers culture results within 7 days where standard plating methods take 14-21 days. |
| Legionella – qPCR with count (standard curve) | Target-specific detection and quantification, via a standard curve, ofLegionella spp. DNA using Real-Time quantitative Polymerase Chain Reaction (RT-qPCR) assay. |
| Lead, Iron, Copper, Phosphates, and Magnesium | eXact LEADQuick Photometer. |
| Total Bacteria Count | Total Plate Count. Samples are plated out on petri dishes to allow any bacteria present to grow. |
| Total Coliform Count | Total Plate Count. 100ml of sample water is used to detect and quantify coliforms present. |
Water Quality Testing Basic Panel 3
Pools and Hot Tubs
| Test | Description |
| Legionella | Veriflow test for presence/absence of viable/liveLegionella spp. present in sample. VeriflowLegionella is a molecular based assay that tests forLegionella without the need for enrichment. |
| Total Bacteria Count | Total Plate Count. Samples are plated out on petri dishes to allow any bacteria present to grow. |
| Total Coliform Count | Total Plate Count. 100ml of sample water is used to detect and quantify coliforms present. |
Water Quality Testing Additional Tests
Available Upon Request
| Test | Description |
| Salmonella | Using BioMerieux’s VIDAS UP Salmonella to detect Salmonella within samples after enrichment. VIDAS UP Salmonella is an assay that relies on Enzyme Linked Fluorescent Assay (ELFA) Phage technology plus a dual enrichment broth protocol to enrich and detect Salmonella spp. present within samples. |
| Pseudomonas | Total Plate Count. Samples a plated onto media selective for Pseudomonas spp. **No media is truly selective for any microorganism. Identification of resulting culture is recommended for positive confirmation. |
| Pseudomonas aeruginosa | Pseudalert test for most probable number (MPN) ofP. aeruginosa bacteria in water samples within 24 hours with minimized risk of false positives from nontarget organisms. |
| Mycobacterium | qPCR – Quantitate mycobacteria analysis of 40 ml sample using qPCR |
| Fecal Coliform Count | Total Plate Count. 100ml of sample water is used to detect and quantify fecal coliforms present. Colilert-18 test for most probable number (MPN) of Fecal Coliform bacteria within water samples within 22 hours. |
| Total Coliform/E. coli Count | Colilert-18 test for Most Probable Number (MPN) of Total Coliforms ANDE. coli bacteria, at the same time, within water samples. Results generated within 22 hours with minimized nontarget interference. |
| Water Quality Indicators | Water tested for combined and free chlorine, total alkalinity, pH, total hardness, nitrates, nitrites, ammonia. |
| Legionella pneumophilia. | Legiolert test for most probable number (MPN) ofL. pneumophilia bacteria in water samples with equal to or greater accuracy as standard plating methods. Delivers culture results within 7 days where standard plating methods take 14-21 days. |
| Legionella – qPCR with count (standard curve) | Target-specific detection and quantification, via a standard curve, of Legionella spp. DNA using Real-Time quantitative Polymerase Chain Reaction (RT-qPCR) assay. |
A microbial discovery and testing company, provides comprehensive microbial testing services. In addition to ensuring safety for its customers today, the company is committed to supporting manufacturers in adopting sustainable practices. Its microbial discovery platform rapidly identifies beneficial microbes in soil for use in sustainable natural products across a variety of industries.